Department of Anaesthesiology,ICU & Pain Medicine
2022-03-05 (Joining date at RMC)
jamiljhon@gmail.com
01711068301
| Education Level | Name of Degree | Institution | Year |
|---|---|---|---|
| Graduate | MBBS | Rajshahi Medical College, Rajshahi | 1995 |
| Post Graduate | DA (Anesthesiology) | Rajshahi Medical College, Rajshahi | 2006 |
| Post Graduate | MSc (Nutrition & Bio-Chemistry) | Institute Of Nutrition & Food Science | 1998 |
| Training Name | Institution | Year |
|---|
| Duration | Organization/Institution | Position |
|---|
| Duration | Organization/Institution | Position |
|---|---|---|
| 2022-03-16 to | Rajshahi Medical College | Professor |
| 2020-02-11 to 2022-03-15 | Rajshahi Medical College | Associate Professor |
| 2017-09-04 to 2020-02-09 | Directorate General of Health Services | Associate Professor |
| 2014-03-06 to 2020-02-09 | Rajshahi Medical College | Assistant Professor |
| 2013-12-12 to 2014-03-05 | Rajshahi medical College | Assistant Professor |
| 2008-01-26 to 2013-12-09 | Chapi Nawabganj Sadar | Junior Consultant |
| 2007-05-14 to 2008-01-16 | Paba Upazila Health Complex | Junior Consultant |
| 2005-08-09 to 2007-05-13 | Rajshahi Medical College Hospital | Anesthetist |
| 2004-07-26 to 2005-08-08 | Directorate General of Health Services | OSD |
| 2002-08-11 to 2004-07-24 | Rajshahi Medical College | Lecturer (Microbiology) |
| 2000-07-29 to 2002-08-10 | Nachol Upazila Health Complex | Medical Officer |
| 1997-09-07 to 2000-07-28 | Tanore Upazila Health Complex | Medical Officer |
| SL | Research Title | Involvement | Starting date |
|---|
| Title | Link |
|---|---|
| Role of bolus dose of Fentanyl(4microgram /kg)in attenuating Pressor response of laryngoscopy and Tracheal intubation | |
| A comparative study between Palanosetron and Granisetron to prevent Post Operative nausea and vomiting after Laperoscopic Cholecystectomy | |
| Spinal Versus General Anaesthesia for Laperoscopic Cholecystectomy | |
| Balanced Anaesthesia VS General Anaesthesia for upper abdominal surgery -A comparative study of outcome | |
| Primary Tuberculous Mastitis | |
| Feasibility of surgical management in patients with mammary tuberculosis-study of 100 cases |